Stock Information

Share Structure

  $$ Exp. millions
Issued & Outstanding     113.92
Warrants 0.66 May-24 0.39
Warrants 1.02 Nov-24 11.69
Warrants 0.16 Nov-26 23.25
Warrants 0.16 May-25 0.12
Stock Options 0.36 Dec-23 0.03
Stock Options 0.36 Jun-26 0.05
Stock Options 1.53 Oct-26 0.50
Stock Options 0.55 Dec-27 2.32
Stock Options 0.38 Mar-28 0.22
Stock Options 0.38 Mar-28 0.10
Stock Options 0.16 Jun-28 0.23
Stock Options 0.14 Jul-28 0.02
Stock Options 0.08 Dec-28 5.27
Restricted Share Units - Dec-25 0.35
Restricted Share Units - Dec-26 3.04
Deferred Share Units - - 3.54
Fully Diluted     165.05

CSE: RCHR

OTC: RCHRF

FSE:6YR0

Last
$
Volume
$ Change
Day High
$
Year High
$
Open
$
Prev. Close
$
% Change
%
Day Low
$
Year Low
$
Data delayed 15 minutes unless otherwise indicated. Market data powered by Yahoo Finance