Stock Information

Issued and Outstanding Strike Exp. 90,672,321
Stock Options  $0.36 12-Jan-23 40,014
Stock Options  $0.36 08-Jun-26 133,362
Stock Options  $1.53 20-Oct-26 499,997
Stock Options  $0.55 13-Dec-27 2,325,000
Warrants  $0.45 03-Feb-23 400,000
Warrants  $1.50 20-Jul-23 1,031,667
Warrants  $1.50 01-Oct-23 1,000,000
Warrants  $0.66 18-Apr-24 385,031
Warrants  $1.02 18-Oct-24 11,687,339
Restricted Share Units - - 350,000
Deferred Share Units - - 1,100,000
Fully Diluted 109,624,731